Seminar
Seminar Series
Department Seminar
Howard Economics 2025 Spring Seminar
The default date and time each week is Wednesday at 11:45am-1pm, in person and over Zoom, unless stated otherwise. Faculty within the department are encouraged to present their research, and graduate students are welcome to attend these meetings to get to know potential advisors and committee members.
If you would like to present, you know of someone who would like to present, or you would like to be added to the seminar email list, please email alexander.henke@howard.edu.
Spring 2025 Schedule
Date | Presenter | Affiliation | Paper Title/Notes |
Thursday, February 6 | Justin Kakeu | University of Prince Edward Island | Multi-pollutant Cap-and-Trade Systems with Heterogeneous Firms: An Optimal Transport Approach |
February 12 | |||
February 19 | |||
Thursday, February 27 | Constantine Manda | UC Irvine | Racial Animus by a Majority on Minority Leaders: Evidence From the Obama Presidency |
Spring Recess | |||
March 12 | |||
March 19 | |||
March 26 | |||
April 2 | John Earle | George Mason University | |
April 9, see notes | Rasha Istaiteyeh | Hashemite University | Four lectures; "seminar" lecture on April 9 |
April 16 | |||
April 23 | Sarah Deschenes | World Bank | |
April 30 | |||
Past Seminar Series
Fall 2024
Date | Presenter | Affiliation | Paper Title |
August 30 | Alex Henke | Howard University | Restricting Unemployment Insurance Increases Crime: Evidence From the American Rescue Plan |
September 25 | Nayoung Rim | US Naval Academy | Officer Misconduct, Arrest Types, and Court Outcomes |
October 16 | Lawrence Costa | FHFA | How Do Students Value an Elite Education? Evidence on Residential Location and Applications to NYC Specialized Schools |
October 23 | Augustin Hurtado | University of Maryland | The Effect of Minority Bank Ownership on Minority Credit |
Spring 2024
Date | Presenter | Affiliation | Paper Title |
March 1 | Dr. Eleni Yitberak | University of Pretoria | |
March 15 | Dr. Ruth Uwaifo Oyelere | Agnes Scott College | |
March 22 | Dr. Ama Baafra Abebrese | Wellesley College | |
March 29 | Dr. Angeline Viceisza | Spelman College | |
April 5 | Dr. Belinda Achibong | Barnard College | Firm Culture |
April 12 | Dr. Leonce Ndikumana | UMASS Amherst | Capital Fight from Africa: The Takers and the Enablers |
April 19 | Dr. Kosali Simons | Indiana University | |
April 26 | Dr. William Hulk | University of South Carolina | |
Fall 2023
Fall 2023 Schedule
Date | Presenter | Affiliation | Paper Title |
October 6 @ 12:30-2 pm | Gregory N. Price | University of New Orleans | What Effect Does Being A Historically Black College/University Have On Endowments? Some Counterfactuals and Decompositions |
October 13 @ 12:30-2 pm | TBA | ||
October 20 @ 12:30-2 pm | Gary Hoover | Tulane University | Bank Deregulation and Racial Disparities in Income |
October 27 @ 12:30-2 pm | Yoseph Getachew | University of Pretoria | Fiscal Policy with Risky Human Capital Investment |
November 3 @ 12:30-2 pm | Kehinde Ajayi | Global Development Network | The Effects of Childcare on Women and Children: Evidence from a Randomized Evaluation in Burkina Faso |
November 17 @ 12:30-2 pm | Sebastain Laumer | University of North Carolina, Greensboro | Monetary Policy Under Supply Chain Pressure |
December 1 @ 12:30-2 pm | Belinda Achibong | Barnard College | Firm Culture |
Spring 2023
Date | Presenter | Affiliation | Topic |
January 31 @ 11 am | Emma Kalish | Johns Hopkins | Job Market Talk (TUESDAY) |
February 1 @ 11 am | Mieke Meurs | American University | Paid Domestic Workers and the Care Deficit in Brazil |
February 7 @ 10:30 am | Kyle Coombs | Columbia University | Job Market Talk (TUESDAY) |
February 8 @ 11 am | Sergio Barrera | Virginia Tech | Learning From My Environment: Does Social Environment Predict Beliefs and Future Outcomes of Teenagers? |
February 14 @ 11 am | Keisha Solomon | Howard University | Job Market Talk (TUESDAY) |
February 22 @ 11 am | Isaac McFarlin | University of Florida, NBER | How Much Do Tuition Subsidies Promote College Access? Evidence From Community College Taxing Districts |
1-Mar | -- | -- | -- |
8-Mar | -- | -- | Spring Recess |
15-Mar | |||
22-Mar | |||
29-Mar | |||
5-Apr | Nathaniel Burke | West Virginia University | |
12-Apr | Meiping Sun | Fordham University | Money for MetroCards: How a New Card Fee Made New York Transit Riders Invest More and Lose More |
19-Apr |
Fall 2022
Date | Presenter | Affiliation | Topic |
31-Aug | Claus Portner | Seattle University | Impact of COVID-19 Lockdowns on Hunger, Labor Market Outcomes, and Household Coping Mechanisms: Evidence From Uganda |
7-Sep | Alex Henke | Howard University | Increased UI Payments and Intimate Partner Violence: Evidence from the CARES Act |
14-Sep | |||
21-Sep | Jevay Grooms | Howard University | Social Security Interactions with Child Tax Credit Expansion |
28-Sep | Marco Schwarz | DICE | Perceived fairness and consequences of affirmative action policies |
5-Oct | |||
12-Oct | Felix Owusu | Harvard University | Presumptive Declination and Diversion in Suffolk County, MA (ONLINE) |
19-Oct | Seth Gitter | Towson University | Marriage, Taliban Rule, Norms and Women's Empowerment in Afghanistan |
26-Oct | Samuel Kerns | An Introduction to Machine Learning Methods | |
2-Nov | Yana van der Muelen Rodgers | Rutgers University | Conversion Therapy, Suicidality, and Running Away: An Analysis of Transgender Youth in the U.S. |
9-Nov | |||
16-Nov | Gerald Jaynes | Yale University | Efficiency and Distributional Effects of Federal College Subsidies in the 1930s |